Peering Matrix Ohio IX Public Peering LAN
4 2 |
6 0 0 |
2 7 0 7 |
2 7 3 1 |
3 8 5 6 |
6 1 8 1 |
6 9 3 9 |
7 1 0 6 |
8 0 0 1 |
1 2 2 4 3 |
1 3 1 5 0 |
1 3 3 3 5 |
1 3 7 9 5 |
1 4 2 3 0 |
1 4 9 7 8 |
1 5 0 8 1 |
1 6 5 0 9 |
1 6 6 1 7 |
1 9 0 0 9 |
2 0 2 0 5 |
2 0 9 4 0 |
2 2 0 6 2 |
2 3 4 7 3 |
2 5 6 4 5 |
2 5 7 8 7 |
2 6 5 5 4 |
2 6 7 0 9 |
3 2 8 9 9 |
3 9 9 3 7 |
4 0 4 6 0 |
4 6 2 3 1 |
5 4 0 6 9 |
5 4 1 1 3 |
5 4 4 5 5 |
5 5 0 7 7 |
6 2 8 6 6 |
6 3 0 2 7 |
6 3 1 5 7 |
6 3 2 9 3 |
6 3 3 4 3 |
6 4 2 2 8 |
3 9 3 6 1 8 |
3 9 4 1 1 1 |
3 9 4 2 8 0 |
3 9 4 7 4 0 |
3 9 4 8 2 8 |
3 9 5 8 4 8 |
3 9 6 2 3 8 |
3 9 7 0 1 8 |
3 9 7 0 9 5 |
3 9 9 5 4 1 |
4 0 0 8 3 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OARnet | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Communications | 2707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon Telcom | 2731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
altaFiber | 6181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CNI | 7106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cologix | 8001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Waddell Solutions Group LLC | 12243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cato Networks | 13150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Way Communications, LLC | 13795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Involta | 14230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated Smart Systems | 14978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OmniFiber | 15081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CISP | 16617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Everstream | 19009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amplex Electric, Inc. | 20205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoStar Communications | 22062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavlov Media | 23473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Momentum Telecom | 25645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowe Wireless Networks | 25787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
US Signal | 26554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Racksquared Data Centers | 26709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bresco Broadband | 32899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LTech Solutions, LTD | 39937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WeConnect | 40460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Communications | 46231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aunalytics, Inc | 54069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MadeIT Inc | 54455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LightSpeed Technologies, LLC | 55077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio IX | 62866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skymesh | 63027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer Brands, Inc. | 63157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta | 63293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear 1 Technologies | 63343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OneIT, Inc. | 64228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Concept Technology | 393618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foothills Rural Telephone Cooperative Corporation, Inc. | 394111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Network Concepts | 394280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated Cooperative | 394740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ValTech Communications | 394828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Networks | 395848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FairlawnGig.net | 396238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Propeller | 397018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Setson | 397095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve Communications | 399541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ping ITS, LLC | 400831 |
- bilat: 116, multilat: 1176
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Ohio IX member is not listed on this peering matrix, it is because they are currently not actively peering at Ohio IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Ohio IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Ohio IX. It cannot detect whether there are actually prefixes swapped between routers.