Peering Matrix Ohio IX Public Peering LAN
6 0 0 |
2 7 3 1 |
6 9 3 9 |
7 1 0 6 |
8 0 0 1 |
1 3 3 3 5 |
1 4 2 3 0 |
1 6 5 0 9 |
1 9 0 0 9 |
2 0 0 2 9 |
2 0 2 0 5 |
2 2 2 4 3 |
2 3 4 3 2 |
2 5 7 8 7 |
2 6 5 5 4 |
2 6 7 0 9 |
3 2 8 9 9 |
4 0 4 6 0 |
5 4 0 6 9 |
5 4 1 1 3 |
5 4 8 2 7 |
6 3 0 2 7 |
6 4 2 2 8 |
3 9 3 6 1 8 |
3 9 4 2 8 0 |
3 9 4 7 4 0 |
3 9 4 8 2 8 |
3 9 5 3 5 4 |
3 9 6 2 3 8 |
3 9 7 0 9 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OARnet | 600 | ||||||||||||||||||||||||||||||
Horizon Telcom | 2731 | ||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||
Independents Fiber Network | 7106 | ||||||||||||||||||||||||||||||
Cologix | 8001 | ||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||
Involta | 14230 | ||||||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||||||
Everstream | 19009 | ||||||||||||||||||||||||||||||
H5 Data Centers | 20029 | ||||||||||||||||||||||||||||||
Amplex Electric, Inc. | 20205 | ||||||||||||||||||||||||||||||
CentraComm Communications | 22243 | ||||||||||||||||||||||||||||||
Watch Communications | 23432 | ||||||||||||||||||||||||||||||
Rowe Wireless Networks | 25787 | ||||||||||||||||||||||||||||||
US Signal | 26554 | ||||||||||||||||||||||||||||||
Racksquared Data Centers | 26709 | ||||||||||||||||||||||||||||||
Bresco Broadband | 32899 | ||||||||||||||||||||||||||||||
WeConnect | 40460 | ||||||||||||||||||||||||||||||
NetGain | 54069 | ||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||
Huntington Bancshares | 54827 | ||||||||||||||||||||||||||||||
Skymesh | 63027 | ||||||||||||||||||||||||||||||
OneIT, Inc. | 64228 | ||||||||||||||||||||||||||||||
Vision Concept Technology | 393618 | ||||||||||||||||||||||||||||||
Integrated Network Concepts | 394280 | ||||||||||||||||||||||||||||||
Consolidated Cooperative | 394740 | ||||||||||||||||||||||||||||||
ValTech Communications | 394828 | ||||||||||||||||||||||||||||||
Starry | 395354 | ||||||||||||||||||||||||||||||
FairlawnGig.net | 396238 | ||||||||||||||||||||||||||||||
Setson | 397095 |
- bilat: 0, multilat: 351
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a OhioIX member is not listed on this peering matrix, it is because they are currently not actively peering at OhioIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the OhioIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at OhioIX. It cannot detect whether there are actually prefixes swapped between routers.